Match the Numbers
| 1.2 | Four Tenths | 2.1 | |||||||
| 19.6 | |||||||||
| 5.7 | 5 6/10 | ||||||||
| Twelve and One Tenth | |||||||||
| 13.5 | Nineteen and Six Tenths | ||||||||
| 99 9/10 | |||||||||
| 2 1/10 | |||||||||
| 1 2/10 | 13 5 /10 | ||||||||
| 5 7/10 | Five Point Six | 12.1 | |||||||
| 5.9 | |||||||||
| Five and Nine Tenths | 0.4 | Ninety-Nine Point Nine |
Created
by Mark Warner -
- www.teachingideas.co.uk