Matching Fractions and Decimals
Fill in the blank spaces to complete the table.
| Fraction (words) | Fraction (figures) | Decimal (figures) | Decimal (words) |
| One Unit and One Tenth | 1 1/10 | 1.1 | One Point One |
| One Unit and Two Tenths | 1 2/10 | 1.2 | One Point Two |
| 1.3 | |||
| 1 4/10 | |||
| One Point Five | |||
| One Unit and Six Tenths | |||
| 1.7 | |||
| 1 8/10 | |||
|
|
1.9 | ||
| Two Point Nought |
Created by Mark
Warner - Teaching Ideas for Primary Teachers - http://www.teachingideas.co.uk