Matching Decimals and Fractions
Draw straight lines from the fractions on the left to their matching decimals on the right.
| 5/10 | 0.6 | |
| 9/10 | 0.2 | |
| 1/10 | 0.7 | |
| 6/10 | 0.3 | |
| 4/10 | 1.0 | |
| 8/10 | 0.9 | |
| 2/10 | 0.1 | |
| 7/10 | 0.5 | |
| 10/10 | 0.4 | |
| 3/10 | 0.8 |
Created by Mark
Warner - Teaching Ideas for Primary Teachers - http://www.teachingideas.co.uk