Matching Decimals and Fractions
Complete the table by filling in the spaces. Numbers on each row have the same value.
| Fraction (words) | Fraction (figures) | Decimal (figures) | Decimal (words) |
| 6 units, 8 tenths and 9 hundredths | 6 89/100 | 6.89 | Six Point Eight Nine |
| 2.71 | |||
| Three Point Four Two | |||
| 7 91/100 | |||
| 1 unit, 3 tenths and 4 hundredths | |||
| 19.42 | |||
| Eight Point Six Four | |||
| 9 12/100 | |||
| 3.02 | |||
| 3 units, 4 tenths and 0 hundredths |
Created by Mark
Warner - Teaching Ideas for Primary Teachers - http://www.teachingideas.co.uk