Digital roots provide some good opportunities for finding patterns. They also reinforce the children's knowledge of their multiplication tables, and can be used to create some visual patterns.
A worksheet with full instructions can be found here. This involves the children working out the digital roots of the numbers in each of the multipication tables, starting with the one times table, and progressing to the twelve times table.
The following table shows the digital roots of each of the multipication sums. The lines have been coloured to make patterns easier to find (lines with the same colour have the same pattern, e.g. one times table and the 10 times table).
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
| 2 | 2 | 4 | 6 | 8 | 1 | 3 | 5 | 7 | 9 | 2 | 4 | 6 |
| 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
| 4 | 4 | 8 | 3 | 7 | 2 | 6 | 1 | 5 | 9 | 4 | 8 | 3 |
| 5 | 5 | 1 | 6 | 2 | 7 | 3 | 8 | 4 | 9 | 5 | 1 | 6 |
| 6 | 6 | 3 | 9 | 6 | 3 | 9 | 6 | 3 | 9 | 6 | 3 | 9 |
| 7 | 7 | 5 | 3 | 1 | 8 | 6 | 4 | 2 | 9 | 7 | 5 | 6 |
| 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
| 11 | 2 | 4 | 6 | 8 | 1 | 3 | 5 | 7 | 9 | 2 | 4 | 6 |
| 12 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
When
the children have found these patterns, they can use them to draw some
visual patterns.
Click here to find out how.
Teaching Ideas, online since 1998, provides free
ideas, resources and activities for teachers. |
|