There are five worksheets which children can use to practice adding and subtracting small numbers. They all have similar questions are straightforward to work through.
Answers are as follows:
| Question Number | Owl | Bee | Turtle | Snake | Dog |
| 1 | 0.8 | 0.8 | 0.7 | 0.6 | 1.0 |
| 2 | 0.8 | 0.4 | 0.5 | 0.1 | 0.1 |
| 3 | 0.3 | 0.2 | 0.6 | 0.5 | 0.3 |
| 4 | 4/10 | 9/10 | 1/2 or 5/10 | 9/10 | 2/10 |
| 5 | 0.1 | 0.7 | 0.8 | 0.8 | 0.7 |
| 6 | 0.8 | 0.8 | 1.0 | 0.9 | 0.6 |
| 7 | 0.8 | 1.0 | 1.0 | 0.8 | 0.8 |
| 8 | 0.9 | 0.6 | 0.6 | 1.0 | 1.0 |
| 9 | 0.2 | 0.3 | 0.1 | 0.9 | 0.5 |
| 10 | 0.4 | 0.8 | 0.8 | 0.3 | 0.1 |
| 11 | 0.4 | 0.2 | 0.3 | 0.5 | 0.6 |
| 12 | 0.9 | 0.7 | 0.8 | 1.0 | 0.9 |
| 13 | 3/10 | 2/10 | 1/10 | 4/10 | 1/10 |
| 14 | 0.6 | 0.7 | 0.8 | 0.9 | 0.6 |
| 15 | 0.6 | 0.3 | 0.5 | 0 | 0.2 |
| 16 | 0.6 | 0.8 | 0.9 | 0.8 | 0.7 |
| 17 | 1.0 | 0.6 | 0.6 | 0.5 | 0.9 |
| 18 | 0.4 | 0.3 | 0 | 0.2 | 0.7 |
| 19 | 0.5 | 0.3 | 0.1 | 0.4 | 0.2 |
| 20 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 |
| 21 | 1.0 | 0.9 | 0.6 | 0.9 | 0.6 |
| 22 | 0.4 | 0.8 | 0.5 | 0.8 | 0.8 |
| 23 | 10/10 | 9/10 | 4/10 | 9/10 | 7/10 |
| 24 | 0.6 | 0.7 | 0.9 | 0.8 | 0.9 |
| 25 | 0.5 | 0.2 | 0.2 | 0.4 | 0.2 |
Teaching Ideas - Providing
free lesson ideas, resources and activities since 1998. All Content © Mark
Warner / Teaching
Ideas 1998-2009 |
||||||||||||
Join
the Mailing List Enter your email address to receive updates via email. |
||||||||||||