This activity involves a worksheet containing addition and subtraction questions involving numbers from 0.0 to 2.0. The worksheet (which can be found here) could be used in the following ways:
Each child can work through the worksheet individually at their own pace.
You could have a decimals race, with individual children (or small groups of children) trying to work out the answers to the sheet in the quickest time (although accuracy is most important).
Answers:
| 1) 1.0 | 10) 1.4 | 19) 1.7 | 28) 1.8 | 37) 1.9 |
| 2) 0.5 | 11) 1.1 | 20) 0.8 | 29) 1.9 | 38) 1.9 |
| 3) 1.3 | 12) 1.3 | 21) 1.0 | 30) 1.6 | 39) 1.7 |
| 4) 1.5 | 13) 1.0 | 22) 2.0 | 31) 1.7 | 40) 1.2 |
| 5) 0.8 | 14) 1.4 | 23) 1.2 | 32) 0.8 | 41) 1 7/10 |
| 6) 1.8 | 15) 1.7 | 24) 0.9 | 33) 0.5 | 42) 2.0 |
| 7) 1.2 | 16) 1.1 | 25) 1.4 | 34) 0.7 | 43) 7/10 |
| 8) 1.9 | 17) 1.5 | 26) 0.1 | 35) 2.0 | 44) 1.5 |
| 9) 1.2 | 18) 1.4 | 27) 0.8 | 36) 1.8 | 45) 1 9/10 |
Teaching Ideas - Providing
free lesson ideas, resources and activities since 1998. All Content © Mark
Warner / Teaching
Ideas 1998-2009 |
||||||||||||
Join
the Mailing List Enter your email address to receive updates via email. |
||||||||||||